RUSSIA
RUSSIA
Aug 2 - Aug 5
474
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| LWT MEN'S QUADRUPLE SCULLS | 25 Oct 1994 | |
| 14 Dec 1994 | ||
| 28 Dec 1990 | ||
| 05 Sep 1991 | ||
| MEN'S SINGLE SCULLS | 13 Dec 1987 | |
| MEN'S QUADRUPLE SCULLS | 04 Aug 1986 | |
| 31 Jan 1997 | ||
| 12 Mar 1995 | ||
| 09 Apr 1997 | ||
| WOMEN'S QUADRUPLE SCULLS | 13 Nov 1991 | |
| 26 Jan 1993 | ||
| 17 Oct 1992 | ||
| 28 Mar 1999 | ||
| MEN'S PAIR | 23 Jun 1994 | |
| 21 Mar 1994 | ||
| WOMEN'S FOUR | 15 Mar 1994 | |
| 13 Mar 1990 | ||
| 16 Dec 1998 | ||
| 16 Aug 1993 | ||
| MEN'S EIGHT | 26 Oct 1989 | |
| 26 Aug 1988 | ||
| 14 Apr 1996 | ||
| 22 Apr 1988 | ||
| 23 Aug 1994 | ||
| 23 Nov 1991 | ||
| 16 Jun 1988 | ||
| 23 Sep 1985 | ||
| 29 Aug 1990 | ||
| LIGHTWEIGHT MEN'S SINGLE SCULLS | 01 Sep 1987 | |
| LIGHTWEIGHT WOMEN'S SINGLE SCULLS | 20 May 1993 | |
| LIGHTWEIGHT MEN'S DOUBLE SCULLS | 24 Jan 1994 | |
| 22 May 1993 |

