SWIMMING
DIENER Christian
SWIMMING
06 Mar 1993
25
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BACKSTROKE MEN | 13 | |
| 100m BACKSTROKE MEN | 7 | ||
| 200m BACKSTROKE MEN | 4 | ||
| 4 X 100m MEDLEY RELAY MEN | 3 |   | 
DIENER Christian - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 50m BACKSTROKE MEN Heat 5 | Finished | |
| Fri, 3 Aug followed by | 50m BACKSTROKE MEN Semi-Final 2 | Finished | |
| Sun, 5 Aug followed by | 100m BACKSTROKE MEN Heat 4 | Finished | |
| Sun, 5 Aug 17:31 | 100m BACKSTROKE MEN Semi-Final 1 | Finished | |
| Mon, 6 Aug 17:07 | 100m BACKSTROKE MEN Final | Finished | |
| Tue, 7 Aug followed by | 200m BACKSTROKE MEN Heat 5 | Finished | |
| Tue, 7 Aug followed by | 200m BACKSTROKE MEN Semi-Final 2 | Finished | |
| Wed, 8 Aug 17:32 | 200m BACKSTROKE MEN Final | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY MEN Heat 2 | Finished | |
| Thu, 9 Aug 17:58 | 4 X 100m MEDLEY RELAY MEN Final | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 GERMANY
 GERMANY 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event