SWIMMING
HANSSON Sophie
SWIMMING
02 Aug 1998
20
Women
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BREASTSTROKE WOMEN | 8 | |
| 100m BREASTSTROKE WOMEN | 8 | ||
| 200m BREASTSTROKE WOMEN | 20 | ||
| 4 X 100m MEDLEY RELAY WOMEN | 9 | 
HANSSON Sophie - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Sat, 4 Aug followed by | 100m BREASTSTROKE WOMEN Heat 4 | Finished | |
| Sat, 4 Aug followed by | 100m BREASTSTROKE WOMEN Semi-Final 2 | Finished | |
| Sun, 5 Aug 17:25 | 100m BREASTSTROKE WOMEN Final | Finished | |
| Mon, 6 Aug followed by | 200m BREASTSTROKE WOMEN Heat 4 | Finished | |
| Wed, 8 Aug followed by | 50m BREASTSTROKE WOMEN Heat 3 | Finished | |
| Wed, 8 Aug followed by | 50m BREASTSTROKE WOMEN Semi-Final 2 | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY WOMEN Heat 1 | Finished | |
| Thu, 9 Aug 16:55 | 50m BREASTSTROKE WOMEN Final | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event
 SWEDEN
 SWEDEN 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event