SWIMMING
GAMBURG David
SWIMMING
12 Dec 1993
24
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 4 X 100m FREESTYLE RELAY MIXED | 8 | |
| 4 X 100m MEDLEY RELAY MIXED | 9 | ||
| 100m FREESTYLE MEN | 49 | ||
| 50m BACKSTROKE MEN | 24 | ||
| 100m BACKSTROKE MEN | DNS | ||
| 200m BACKSTROKE MEN | 30 | ||
| 4 X 100m FREESTYLE RELAY MEN | 16 | ||
| 4 X 200m FREESTYLE RELAY MEN | 11 | 
GAMBURG David - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 50m BACKSTROKE MEN Heat 3 | Finished | |
| Fri, 3 Aug followed by | 4 X 100m FREESTYLE RELAY MEN Heat 1 | Finished | |
| Sat, 4 Aug followed by | 100m FREESTYLE MEN Heat 6 | Finished | |
| Sun, 5 Aug followed by | 100m BACKSTROKE MEN Heat 5 | Finished | |
| Sun, 5 Aug followed by | 4 X 200m FREESTYLE RELAY MEN Heat 1 | Finished | |
| Mon, 6 Aug followed by | 4 X 100m MEDLEY RELAY MIXED Heat 1 | Finished | |
| Tue, 7 Aug followed by | 200m BACKSTROKE MEN Heat 3 | Finished | |
| Wed, 8 Aug followed by | 4 X 100m FREESTYLE RELAY MIXED Heat 2 | Finished | |
| Wed, 8 Aug 17:45 | 4 X 100m FREESTYLE RELAY MIXED Final | Finished | 
Legend
- DNS: Did not start
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 ISRAEL
 ISRAEL 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event