SWIMMING
FRANTA Tomas
SWIMMING
18 Apr 1998
20
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BACKSTROKE MEN | 39 | |
| 100m BACKSTROKE MEN | 12 | ||
| 200m BACKSTROKE MEN | 22 | 
FRANTA Tomas - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 50m BACKSTROKE MEN Heat 5 | Finished | |
| Sun, 5 Aug followed by | 100m BACKSTROKE MEN Heat 5 | Finished | |
| Sun, 5 Aug followed by | 100m BACKSTROKE MEN Semi-Final 2 | Finished | |
| Tue, 7 Aug followed by | 200m BACKSTROKE MEN Heat 5 | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event
 CZECH REPUBLIC
 CZECH REPUBLIC : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Gold Medal Event
: Gold Medal Event : Bronze Medal Event
: Bronze Medal Event