SWIMMING
SCHOUTEN Tes
SWIMMING
31 Dec 2000
17
Women
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BREASTSTROKE WOMEN | 25 | |
| 100m BREASTSTROKE WOMEN | DSQ | ||
| 4 X 100m MEDLEY RELAY WOMEN | 5 | 
SCHOUTEN Tes - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Sat, 4 Aug followed by | 100m BREASTSTROKE WOMEN Heat 5 | Finished | |
| Sat, 4 Aug followed by | 100m BREASTSTROKE WOMEN Heats - Swim-Off 1 | Finished | |
| Wed, 8 Aug followed by | 50m BREASTSTROKE WOMEN Heat 3 | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY WOMEN Heat 1 | Finished | |
| Thu, 9 Aug 18:07 | 4 X 100m MEDLEY RELAY WOMEN Final | Finished | 
Legend
- DSQ: Disqualified
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 NETHERLANDS
 NETHERLANDS 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event