SWIMMING
PEATY Adam
SWIMMING
28 Dec 1994
23
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 4 X 100m MEDLEY RELAY MIXED | 1 |   | 
| 50m BREASTSTROKE MEN | 1 |   | |
| 100m BREASTSTROKE MEN | 1 |   | |
| 4 X 100m MEDLEY RELAY MEN | 1 |   | 
PEATY Adam - Records
| Record | Event | Mark | Date | Location | 
|---|---|---|---|---|
| WR | 50m BREASTSTROKE MEN | 25.95 | 25 July, 2017 | Budapest (HUN) | 
| ER | 50m BREASTSTROKE MEN | 25.95 | 25 July, 2017 | Budapest (HUN) | 
| WR | 100m BREASTSTROKE MEN - FINAL | 57.10 | 4 August, 2018 | Glasgow (GBR) | 
| CR | 100m BREASTSTROKE MEN - FINAL | 57.10 | 4 August, 2018 | Glasgow (GBR) | 
| ER | 100m BREASTSTROKE MEN - FINAL | 57.10 | 4 August, 2018 | Glasgow (GBR) | 
| CR | 50m BREASTSTROKE MEN - FINAL | 26.09 | 8 August, 2018 | Glasgow (GBR) | 
PEATY Adam - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 100m BREASTSTROKE MEN Heat 6 | Finished | |
| Fri, 3 Aug followed by | 100m BREASTSTROKE MEN Semi-Final 2 | Finished | |
| Sat, 4 Aug 17:13 | 100m BREASTSTROKE MEN Final | Finished | |
| Mon, 6 Aug followed by | 4 X 100m MEDLEY RELAY MIXED Heat 2 | Finished | |
| Mon, 6 Aug 18:22 | 4 X 100m MEDLEY RELAY MIXED Final | Finished | |
| Tue, 7 Aug followed by | 50m BREASTSTROKE MEN Heat 6 | Finished | |
| Tue, 7 Aug followed by | 50m BREASTSTROKE MEN Semi-Final 2 | Finished | |
| Wed, 8 Aug 16:48 | 50m BREASTSTROKE MEN Final | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY MEN Heat 2 | Finished | |
| Thu, 9 Aug 17:58 | 4 X 100m MEDLEY RELAY MEN Final | Finished | 
Legend
- CR: Championship Record
- ER: European Record
- WR: World Record
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 GREAT BRITAIN
 GREAT BRITAIN 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event