SWIMMING
GRABOWSKI Lena
SWIMMING
10 Sep 2002
15
Women
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BACKSTROKE WOMEN | 42 | |
| 100m BACKSTROKE WOMEN | 36 | ||
| 200m BACKSTROKE WOMEN | 15 | 
GRABOWSKI Lena - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Sat, 4 Aug followed by | 50m BACKSTROKE WOMEN Heat 2 | Finished | |
| Mon, 6 Aug followed by | 100m BACKSTROKE WOMEN Heat 1 | Finished | |
| Wed, 8 Aug 9:00 | 200m BACKSTROKE WOMEN Heat 1 | Finished | |
| Wed, 8 Aug followed by | 200m BACKSTROKE WOMEN Semi-Final 2 | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 AUSTRIA
 AUSTRIA : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Gold Medal Event
: Gold Medal Event : Bronze Medal Event
: Bronze Medal Event