SWIMMING
MCLEAN Craig R
SWIMMING
25 Oct 1998
19
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 4 X 200m FREESTYLE RELAY MIXED | 3 |   | 
| 100m FREESTYLE MEN | 37 | ||
| 4 X 100m FREESTYLE RELAY MEN | 10 | 
MCLEAN Craig R - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 4 X 100m FREESTYLE RELAY MEN Heat 2 | Finished | |
| Sat, 4 Aug followed by | 100m FREESTYLE MEN Heat 3 | Finished | |
| Sat, 4 Aug followed by | 4 X 200m FREESTYLE RELAY MIXED Heat 1 | Finished | |
| Sat, 4 Aug 18:28 | 4 X 200m FREESTYLE RELAY MIXED Final | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 GREAT BRITAIN
 GREAT BRITAIN 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event