SWIMMING
POLONSKY Lea
SWIMMING
25 May 2002
16
Women
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 100m BREASTSTROKE WOMEN | 43 | |
| 200m BREASTSTROKE WOMEN | 33 | ||
| 200m INDIVIDUAL MEDLEY WOMEN | 31 | ||
| 400m INDIVIDUAL MEDLEY WOMEN | 21 | ||
| 4 X 100m FREESTYLE RELAY WOMEN | 11 | 
POLONSKY Lea - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 400m INDIVIDUAL MEDLEY WOMEN Heat 2 | Finished | |
| Fri, 3 Aug followed by | 4 X 100m FREESTYLE RELAY WOMEN Heat 1 | Finished | |
| Sat, 4 Aug followed by | 100m BREASTSTROKE WOMEN Heat 1 | Finished | |
| Mon, 6 Aug followed by | 200m BREASTSTROKE WOMEN Heat 1 | Finished | |
| Tue, 7 Aug followed by | 200m INDIVIDUAL MEDLEY WOMEN Heat 2 | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 ISRAEL
 ISRAEL : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Gold Medal Event
: Gold Medal Event : Bronze Medal Event
: Bronze Medal Event