SWIMMING
TSMYH Mikita
SWIMMING
15 Apr 1997
21
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 4 X 100m MEDLEY RELAY MIXED | 12 | |
| 50m BACKSTROKE MEN | 6 | ||
| 100m BACKSTROKE MEN | 20 | ||
| 200m BACKSTROKE MEN | 25 | ||
| 4 X 100m FREESTYLE RELAY MEN | 18 | ||
| 4 X 100m MEDLEY RELAY MEN | 6 | 
TSMYH Mikita - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 50m BACKSTROKE MEN Heat 4 | Finished | |
| Fri, 3 Aug followed by | 4 X 100m FREESTYLE RELAY MEN Heat 1 | Finished | |
| Fri, 3 Aug followed by | 50m BACKSTROKE MEN Semi-Final 2 | Finished | |
| Sat, 4 Aug 18:18 | 50m BACKSTROKE MEN Final | Finished | |
| Sun, 5 Aug followed by | 100m BACKSTROKE MEN Heat 4 | Finished | |
| Mon, 6 Aug followed by | 4 X 100m MEDLEY RELAY MIXED Heat 2 | Finished | |
| Tue, 7 Aug followed by | 200m BACKSTROKE MEN Heat 5 | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY MEN Heat 2 | Finished | |
| Thu, 9 Aug 17:58 | 4 X 100m MEDLEY RELAY MEN Final | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 BELARUS
 BELARUS 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event