SWIMMING
GUNES Viktoria Zeynep
SWIMMING
19 Jun 1998
20
Women
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BREASTSTROKE WOMEN | 23 | |
| 100m BREASTSTROKE WOMEN | 31 | ||
| 200m BREASTSTROKE WOMEN | 9 | ||
| 200m INDIVIDUAL MEDLEY WOMEN | 6 | ||
| 400m INDIVIDUAL MEDLEY WOMEN | 13 | ||
| 4 X 100m MEDLEY RELAY WOMEN | 14 | 
GUNES Viktoria Zeynep - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 400m INDIVIDUAL MEDLEY WOMEN Heat 3 | Finished | |
| Sat, 4 Aug followed by | 100m BREASTSTROKE WOMEN Heat 3 | Finished | |
| Mon, 6 Aug followed by | 200m BREASTSTROKE WOMEN Heat 4 | Finished | |
| Mon, 6 Aug followed by | 200m BREASTSTROKE WOMEN Semi-Final 2 | Finished | |
| Tue, 7 Aug followed by | 200m INDIVIDUAL MEDLEY WOMEN Heat 2 | Finished | |
| Tue, 7 Aug followed by | 200m INDIVIDUAL MEDLEY WOMEN Semi-Final 2 | Finished | |
| Wed, 8 Aug followed by | 50m BREASTSTROKE WOMEN Heat 2 | Finished | |
| Wed, 8 Aug 17:39 | 200m INDIVIDUAL MEDLEY WOMEN Final | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY WOMEN Heat 1 | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 TURKEY
 TURKEY 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event