SWIMMING
KOST Nina
SWIMMING
17 Apr 1995
23
Women
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m FREESTYLE WOMEN | 11 | |
| 100m FREESTYLE WOMEN | 13 | ||
| 50m BACKSTROKE WOMEN | 23 | ||
| 100m BACKSTROKE WOMEN | 24 | ||
| 4 X 100m FREESTYLE RELAY WOMEN | 7 | ||
| 4 X 100m MEDLEY RELAY WOMEN | 10 | 
KOST Nina - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 50m FREESTYLE WOMEN Heat 6 | Finished | |
| Fri, 3 Aug followed by | 4 X 100m FREESTYLE RELAY WOMEN Heat 1 | Finished | |
| Fri, 3 Aug followed by | 50m FREESTYLE WOMEN Semi-Final 2 | Finished | |
| Fri, 3 Aug 18:01 | 4 X 100m FREESTYLE RELAY WOMEN Final | Finished | |
| Sat, 4 Aug followed by | 50m BACKSTROKE WOMEN Heat 5 | Finished | |
| Mon, 6 Aug followed by | 100m BACKSTROKE WOMEN Heat 2 | Finished | |
| Tue, 7 Aug followed by | 100m FREESTYLE WOMEN Heat 4 | Finished | |
| Tue, 7 Aug 17:11 | 100m FREESTYLE WOMEN Semi-Final 1 | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY WOMEN Heat 1 | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 SWITZERLAND
 SWITZERLAND 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event