SWIMMING
Aug 3 - Aug 9
632
Event Schedule - 50m BUTTERFLY MEN
| Start Time | Event | Status | |
|---|---|---|---|
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 1 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 2 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 3 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 4 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 5 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 6 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 7 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heats - Swim-Off 1 | Finished | |
| Mon, 6 Aug 17:41 | 50m BUTTERFLY MEN Semi-Final 1 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Semi-Final 2 | Finished | |
| Tue, 7 Aug 16:50 | 50m BUTTERFLY MEN
Final   UKR GOVOROV Andriy   GBR PROUD Benjamin   RUS KOSTIN Oleg | Finished | 
 
 
 UKR
UKR GBR
GBR RUS
RUS