SWIMMING
Aug 3 - Aug 9
632
Event Schedule - 50m FREESTYLE MEN
| Start Time | Event | Status | |
|---|---|---|---|
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Heat 1 | Finished | |
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Heat 2 | Finished | |
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Heat 3 | Finished | |
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Heat 4 | Finished | |
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Heat 5 | Finished | |
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Heat 6 | Finished | |
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Heat 7 | Finished | |
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Heat 8 | Finished | |
| Wed, 8 Aug 17:04 | 50m FREESTYLE MEN Semi-Final 1 | Finished | |
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Semi-Final 2 | Finished | |
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Semi-Finals - Swim-Off 1 | Finished | |
| Thu, 9 Aug 16:50 | 50m FREESTYLE MEN
Final   GBR PROUD Benjamin   GRE GKOLOMEEV Kristian   ITA VERGANI Andrea | Finished | 
 
 
 GBR
GBR GRE
GRE ITA
ITA