SWIMMING
Aug 3 - Aug 9
632
Results - 200m INDIVIDUAL MEDLEY MEN - HEAT 1
| Record | Mark | Name | Location | Date | 
|---|---|---|---|---|
| WR | 1:54.00 | USA LOCHTE Ryan | Shanghai (CHN) | 24 Jul 2011 | 
| CR | 1:56.66 | HUN CSEH Laszlo | Debrecen (HUN) | 23 May 2012 | 
| ER | 1:55.18 | HUN CSEH Laszlo | Rome (ITA) | 29 Jul 2009 | 
Tollcross Swimming Centre
 5 Aug - 9:30
| Lane | Name | Birth Date | 
|---|---|---|
| 3 | 22 Jul 1998 | |
| 4 | 01 May 1996 | |
| 5 | 27 Mar 1997 | 
Legend
- CR: Championship Record
- ER: European Record
- WR: World Record
 
 USA
USA HUN
HUN Official Reports
Official Reports
 TUR
TUR
 FRO
FRO EST
EST