 ARMENIA
 ARMENIA
 ARMENIA
 ARMENIA
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
| Event | Name | Birth Date | 
|---|---|---|
| 50m FREESTYLE WOMEN | 04 Jun 2000 | |
| 100m FREESTYLE WOMEN | 04 Jun 2000 | |
| 50m BACKSTROKE WOMEN | 04 Jun 2000 | |
| 50m BUTTERFLY WOMEN | 04 Jun 2000 | |
| 50m FREESTYLE MEN | 29 Mar 2002 | |
| 16 Feb 1999 | ||
| 15 Jul 1996 | ||
| 16 Aug 1996 | ||
| 100m FREESTYLE MEN | 29 Mar 2002 | |
| 16 Feb 1999 | ||
| 15 Jul 1996 | ||
| 16 Aug 1996 | ||
| 50m BUTTERFLY MEN | 29 Mar 2002 | |
| 16 Feb 1999 | ||
| 100m BUTTERFLY MEN | 16 Feb 1999 | 
 

