CROATIA
CROATIA
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 50m FREESTYLE MEN | 02 Aug 1998 | |
| 19 May 1998 | ||
| 15 Dec 1994 | ||
| 100m FREESTYLE MEN | 02 Aug 1998 | |
| 19 May 1998 | ||
| 15 Dec 1994 | ||
| 200m FREESTYLE MEN | 19 Sep 1993 | |
| 400m FREESTYLE MEN | 15 Jan 1999 | |
| 800m FREESTYLE MEN | 15 Jan 1999 | |
| 1500m FREESTYLE MEN | 15 Jan 1999 | |
| 50m BACKSTROKE MEN | 15 Jan 1996 | |
| 100m BACKSTROKE MEN | 14 Feb 1998 | |
| 15 Jan 1996 | ||
| 200m BACKSTROKE MEN | 14 Feb 1998 | |
| 15 Jan 1996 | ||
| 50m BREASTSTROKE MEN | 18 Jun 1998 | |
| 100m BREASTSTROKE MEN | 18 Jun 1998 | |
| 50m BUTTERFLY MEN | 02 Aug 1998 | |
| 19 May 1998 | ||
| 15 Dec 1994 | ||
| 100m BUTTERFLY MEN | 19 Sep 1993 | |
| 200m BUTTERFLY MEN | 19 Sep 1993 | |
| 4 X 100m MEDLEY RELAY MEN | 02 Aug 1998 | |
| 15 Jan 1996 | ||
| 19 May 1998 | ||
| 18 Jun 1998 |







