LATVIA
LATVIA
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 50m FREESTYLE WOMEN | 21 Sep 2000 | |
| 09 Apr 2003 | ||
| 02 Jun 1994 | ||
| 100m FREESTYLE WOMEN | 09 Apr 2003 | |
| 02 Jun 1994 | ||
| 200m FREESTYLE WOMEN | 09 Apr 2003 | |
| 400m FREESTYLE WOMEN | 09 Apr 2003 | |
| 50m BACKSTROKE WOMEN | 21 Sep 2000 | |
| 09 Apr 2003 | ||
| 100m BACKSTROKE WOMEN | 21 Sep 2000 | |
| 50m BUTTERFLY WOMEN | 09 Apr 2003 | |
| 02 Jun 1994 | ||
| 4 X 100m FREESTYLE RELAY MIXED | 08 Oct 1997 | |
| 17 Feb 1993 | ||
| 09 Apr 2003 | ||
| 02 Jun 1994 | ||
| 4 X 100m MEDLEY RELAY MIXED | 08 Oct 1997 | |
| 17 Feb 1993 | ||
| 09 Apr 2003 | ||
| 02 Jun 1994 | ||
| 50m BACKSTROKE MEN | 17 Feb 1993 | |
| 100m BACKSTROKE MEN | 17 Feb 1993 | |
| 200m BACKSTROKE MEN | 17 Feb 1993 | |
| 50m BREASTSTROKE MEN | 08 Oct 1997 | |
| 100m BREASTSTROKE MEN | 08 Oct 1997 | |
| 200m BREASTSTROKE MEN | 08 Oct 1997 |

