LITHUANIA
LITHUANIA
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 50m FREESTYLE WOMEN | 19 Mar 1997 | |
| 50m BREASTSTROKE WOMEN | 19 Mar 1997 | |
| 23 Jan 2002 | ||
| 100m BREASTSTROKE WOMEN | 19 Mar 1997 | |
| 23 Jan 2002 | ||
| 200m BREASTSTROKE WOMEN | 23 Jan 2002 | |
| 4 X 100m MEDLEY RELAY MIXED | 26 Apr 1995 | |
| 19 Mar 1997 | ||
| 30 Jul 1994 | ||
| 23 Jan 2002 | ||
| 50m FREESTYLE MEN | 11 Nov 1993 | |
| 16 Mar 1999 | ||
| 100m FREESTYLE MEN | 11 Nov 1993 | |
| 24 Apr 1996 | ||
| 16 Mar 1999 | ||
| 200m FREESTYLE MEN | 29 May 1995 | |
| 16 Mar 1999 | ||
| 50m BACKSTROKE MEN | 30 Jul 1994 | |
| 100m BACKSTROKE MEN | 30 Jul 1994 | |
| 200m BACKSTROKE MEN | 03 Jan 1999 | |
| 29 May 1995 | ||
| 30 Jul 1994 | ||
| 50m BREASTSTROKE MEN | 05 Jun 1997 | |
| 21 Jul 1989 | ||
| 100m BREASTSTROKE MEN | 05 Jun 1997 | |
| 21 Jul 1989 | ||
| 200m BREASTSTROKE MEN | 05 Jun 1997 | |
| 21 Jul 1989 | ||
| 50m BUTTERFLY MEN | 26 Apr 1995 | |
| 100m BUTTERFLY MEN | 26 Apr 1995 | |
| 29 May 1995 | ||
| 200m BUTTERFLY MEN | 26 Apr 1995 | |
| 200m INDIVIDUAL MEDLEY MEN | 24 Apr 1996 | |
| 4 X 100m FREESTYLE RELAY MEN | 11 Nov 1993 | |
| 26 Apr 1995 | ||
| 29 May 1995 | ||
| 16 Mar 1999 | ||
| 4 X 200m FREESTYLE RELAY MEN | 11 Nov 1993 | |
| 29 May 1995 | ||
| 24 Apr 1996 | ||
| 16 Mar 1999 | ||
| 4 X 100m MEDLEY RELAY MEN | 11 Nov 1993 | |
| 26 Apr 1995 | ||
| 29 May 1995 | ||
| 05 Jun 1997 |










