POLAND
POLAND
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 50m FREESTYLE WOMEN | 15 Jul 1990 | |
| 20 Mar 1997 | ||
| 100m FREESTYLE WOMEN | 24 Sep 2000 | |
| 22 Mar 1992 | ||
| 200m FREESTYLE WOMEN | 20 Mar 1997 | |
| 09 Sep 2003 | ||
| 30 Jan 2001 | ||
| 24 Sep 2000 | ||
| 400m FREESTYLE WOMEN | 20 Mar 1997 | |
| 09 Sep 2003 | ||
| 24 Sep 2000 | ||
| 50m BACKSTROKE WOMEN | 04 May 2000 | |
| 24 Nov 1998 | ||
| 13 Aug 1992 | ||
| 100m BACKSTROKE WOMEN | 04 May 2000 | |
| 24 Nov 1998 | ||
| 13 Aug 1992 | ||
| 200m BACKSTROKE WOMEN | 04 May 2000 | |
| 24 Nov 1998 | ||
| 50m BREASTSTROKE WOMEN | 01 Apr 2000 | |
| 100m BREASTSTROKE WOMEN | 01 Apr 2000 | |
| 50m BUTTERFLY WOMEN | 15 Jul 1990 | |
| 200m BREASTSTROKE WOMEN | 01 Apr 2000 | |
| 200m INDIVIDUAL MEDLEY WOMEN | 30 Mar 1993 | |
| 400m INDIVIDUAL MEDLEY WOMEN | 09 Sep 2003 | |
| 30 Mar 1993 | ||
| 4 X 100m FREESTYLE RELAY MIXED | 30 Jan 2001 | |
| 19 Apr 2000 | ||
| 22 Sep 1992 | ||
| 24 Sep 2000 | ||
| 23 Jan 1994 | ||
| 13 Aug 1992 | ||
| 22 Mar 1992 | ||
| 4 X 100m FREESTYLE RELAY WOMEN | 15 Jul 1990 | |
| 24 Sep 2000 | ||
| 13 Aug 1992 | ||
| 22 Mar 1992 | ||
| 4 X 200m FREESTYLE RELAY WOMEN | 20 Mar 1997 | |
| 09 Sep 2003 | ||
| 30 Jan 2001 | ||
| 24 Sep 2000 | ||
| 4 X 100m MEDLEY RELAY MIXED | 21 Jun 1997 | |
| 15 Jul 1990 | ||
| 06 Jan 1999 | ||
| 04 Jan 1996 | ||
| 13 Aug 1992 | ||
| 22 Mar 1992 | ||
| 4 X 100m MEDLEY RELAY WOMEN | 15 Jul 1990 | |
| 01 Apr 2000 | ||
| 13 Aug 1992 | ||
| 22 Mar 1992 | ||
| 50m FREESTYLE MEN | 11 Jun 1989 | |
| 08 Oct 1994 | ||
| 24 May 1997 | ||
| 100m FREESTYLE MEN | 11 Jun 1989 | |
| 21 Mar 1996 | ||
| 19 Apr 2000 | ||
| 22 Sep 1992 | ||
| 200m FREESTYLE MEN | 21 Mar 1996 | |
| 22 Sep 1992 | ||
| 23 Jan 1994 | ||
| 400m FREESTYLE MEN | 13 Mar 1996 | |
| 25 Jul 1994 | ||
| 800m FREESTYLE MEN | 13 Mar 1996 | |
| 25 Jul 1994 | ||
| 50m BACKSTROKE MEN | 11 May 1999 | |
| 06 Jan 1999 | ||
| 100m BACKSTROKE MEN | 16 Aug 1991 | |
| 11 May 1999 | ||
| 04 Oct 1998 | ||
| 06 Jan 1999 | ||
| 200m BACKSTROKE MEN | 16 Aug 1991 | |
| 04 Oct 1998 | ||
| 50m BREASTSTROKE MEN | 13 May 1993 | |
| 04 Jan 1996 | ||
| 100m BREASTSTROKE MEN | 13 May 1993 | |
| 04 Jan 1996 | ||
| 200m BREASTSTROKE MEN | 13 May 1993 | |
| 50m BUTTERFLY MEN | 21 Jun 1997 | |
| 11 Jun 1989 | ||
| 24 May 1997 | ||
| 100m BUTTERFLY MEN | 21 Jun 1997 | |
| 11 Jun 1989 | ||
| 23 Jan 1994 | ||
| 200m BUTTERFLY MEN | 23 Jan 1994 | |
| 200m INDIVIDUAL MEDLEY MEN | 18 Apr 1994 | |
| 400m INDIVIDUAL MEDLEY MEN | 18 Apr 1994 | |
| 4 X 100m FREESTYLE RELAY MEN | 11 Jun 1989 | |
| 21 Mar 1996 | ||
| 19 Apr 2000 | ||
| 22 Sep 1992 | ||
| 23 Jan 1994 | ||
| 4 X 200m FREESTYLE RELAY MEN | 21 Mar 1996 | |
| 19 Apr 2000 | ||
| 22 Sep 1992 | ||
| 25 Jul 1994 | ||
| 4 X 100m MEDLEY RELAY MEN | 21 Jun 1997 | |
| 16 Aug 1991 | ||
| 22 Sep 1992 | ||
| 04 Jan 1996 |










