SLOVAKIA
SLOVAKIA
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 50m FREESTYLE WOMEN | 11 May 2000 | |
| 100m FREESTYLE WOMEN | 11 May 2000 | |
| 200m FREESTYLE WOMEN | 11 May 2000 | |
| 50m BACKSTROKE WOMEN | 14 Dec 1997 | |
| 100m BACKSTROKE WOMEN | 14 Dec 1997 | |
| 200m BACKSTROKE WOMEN | 14 Dec 1997 | |
| 50m BREASTSTROKE WOMEN | 23 Feb 1998 | |
| 29 Jul 2002 | ||
| 100m BREASTSTROKE WOMEN | 23 Feb 1998 | |
| 200m BREASTSTROKE WOMEN | 23 Feb 1998 | |
| 29 Jul 2002 | ||
| 200m INDIVIDUAL MEDLEY WOMEN | 29 Jul 2002 | |
| 400m INDIVIDUAL MEDLEY WOMEN | 29 Jul 2002 | |
| 4 X 200m FREESTYLE RELAY MIXED | 11 May 2000 | |
| 02 Aug 1998 | ||
| 09 Mar 1993 | ||
| 29 Jul 2002 | ||
| 4 X 100m MEDLEY RELAY MIXED | 11 May 2000 | |
| 14 Oct 1999 | ||
| 21 Jun 1990 | ||
| 23 Feb 1998 | ||
| 4 X 100m MEDLEY RELAY WOMEN | 11 May 2000 | |
| 14 Dec 1997 | ||
| 23 Feb 1998 | ||
| 29 Jul 2002 | ||
| 100m FREESTYLE MEN | 02 Aug 1998 | |
| 400m FREESTYLE MEN | 09 Mar 1993 | |
| 50m BACKSTROKE MEN | 14 Oct 1999 | |
| 100m BACKSTROKE MEN | 14 Oct 1999 | |
| 200m BACKSTROKE MEN | 14 Oct 1999 | |
| 50m BREASTSTROKE MEN | 10 Nov 1999 | |
| 28 Jun 1991 | ||
| 21 Jun 1990 | ||
| 100m BREASTSTROKE MEN | 10 Nov 1999 | |
| 28 Jun 1991 | ||
| 21 Jun 1990 | ||
| 200m BREASTSTROKE MEN | 10 Nov 1999 | |
| 21 Jun 1990 | ||
| 50m BUTTERFLY MEN | 02 Aug 1998 | |
| 100m BUTTERFLY MEN | 02 Aug 1998 | |
| 200m BUTTERFLY MEN | 09 Mar 1993 | |
| 400m INDIVIDUAL MEDLEY MEN | 09 Mar 1993 | |
| 4 X 100m MEDLEY RELAY MEN | 10 Nov 1999 | |
| 14 Oct 1999 | ||
| 02 Aug 1998 | ||
| 21 Jun 1990 |









