TRACK CYCLING
Aug 2 - Aug 7
271
Results - TEAM SPRINT WOMEN - QUALIFYING
| Record | Mark | Name | Location | Date | 
|---|---|---|---|---|
| WR | 32.034 | CHN CHINA | St-Quentin Y. (FRA) | 18 Feb 2015 | 
Emirates Arena
 3 Aug - 14:15
| Heat | Race Number | Name | |
|---|---|---|---|
| 1 | |||
| 221 | |||
| 219 | |||
| 1 | |||
| 268 | |||
| 273 | |||
| 2 | |||
| 248 | |||
| 243 | |||
| 2 | |||
| 249 | |||
| 250 | |||
| 3 | |||
| 259 | |||
| 260 | |||
| 3 | |||
| 214 | |||
| 215 | |||
| 4 | |||
| 256 | |||
| 251 | |||
| 4 | |||
| 227 | |||
| 222 | |||
| 5 | |||
| 233 | |||
| 229 | |||
| 5 | |||
| 267 | |||
| 266 | |||
Legend
- WR: World Record
 
 CHN
CHN Official Reports
Official Reports FRA
FRA

 UKR
UKR
 ITA
ITA

 LTU
LTU

 POL
POL

 ESP
ESP

 NED
NED

 GBR
GBR

 GER
GER

 RUS
RUS
