RUSSIA
RUSSIA
Aug 2 - Aug 7
271
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| OMNIUM WOMEN | 22 Jan 1988 | |
| SPRINT MEN | 23 Mar 1986 | |
| 24 Sep 1987 | ||
| SPRINT WOMEN | 26 Oct 1994 | |
| 05 Feb 1993 | ||
| 1000m TIME TRIAL MEN | 19 Feb 1995 | |
| 01 Jun 1997 | ||
| 500m TIME TRIAL WOMEN | 11 Dec 1992 | |
| 26 Oct 1994 | ||
| TEAM SPRINT MEN | 23 Mar 1986 | |
| 30 Dec 1986 | ||
| 24 Sep 1987 | ||
| TEAM SPRINT WOMEN | 26 Oct 1994 | |
| 05 Feb 1993 | ||
| 4000m IND PURSUIT MEN | 30 Jun 1993 | |
| TEAM PURSUIT MEN | 30 Jun 1993 | |
| 06 Jan 2000 | ||
| 14 Jan 1999 | ||
| 14 Apr 2000 | ||
| TEAM PURSUIT WOMEN | 22 Jan 1988 | |
| 21 Apr 1994 | ||
| 26 Oct 1992 | ||
| 07 Apr 1995 | ||
| 15km SCRATCH RACE MEN | 10 Oct 1997 | |
| 10km SCRATCH RACE WOMEN | 08 Oct 1996 | |
| 40km POINTS RACE MEN | 09 Jun 1992 | |
| 25km POINTS RACE WOMEN | 21 Apr 1994 | |
| ELIMINATION RACE MEN | 10 Oct 1997 | |
| ELIMINATION RACE WOMEN | 22 Jan 1988 | |
| KEIRIN MEN | 23 Mar 1986 | |
| 19 Feb 1995 | ||
| KEIRIN WOMEN | 26 Oct 1994 | |
| 05 Feb 1993 | ||
| MADISON MEN | 07 Mar 1990 | |
| 24 May 1999 | ||
| 10 Oct 1997 | ||
| MADISON WOMEN | 21 Apr 1994 | |
| 08 Oct 1996 | ||
| OMNIUM MEN | 04 May 1993 |



















