UKRAINE
UKRAINE
Aug 2 - Aug 7
271
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| OMNIUM WOMEN | 08 May 1994 | |
| SPRINT MEN | 14 Aug 1982 | |
| SPRINT WOMEN | 16 Jul 1988 | |
| 22 Apr 1996 | ||
| 500m TIME TRIAL WOMEN | 22 Apr 1996 | |
| TEAM SPRINT WOMEN | 16 Jul 1988 | |
| 22 Apr 1996 | ||
| 4000m IND PURSUIT MEN | 23 Jun 1993 | |
| 16 Feb 1996 | ||
| 3000m IND PURSUIT WOMEN | 14 May 1990 | |
| 30 Sep 1988 | ||
| TEAM PURSUIT MEN | 23 Jun 1993 | |
| 16 Feb 1996 | ||
| 14 Apr 1990 | ||
| TEAM PURSUIT WOMEN | 11 Sep 1997 | |
| 14 May 1990 | ||
| 30 Sep 1988 | ||
| 31 Jan 1992 | ||
| 15km SCRATCH RACE MEN | 12 Oct 1995 | |
| 10km SCRATCH RACE WOMEN | 25 Sep 1995 | |
| 40km POINTS RACE MEN | 04 Jan 1997 | |
| 25km POINTS RACE WOMEN | 31 Jan 1992 | |
| ELIMINATION RACE MEN | 23 Jun 1993 | |
| ELIMINATION RACE WOMEN | 08 May 1994 | |
| KEIRIN MEN | 14 Aug 1982 | |
| KEIRIN WOMEN | 16 Jul 1988 | |
| 22 Apr 1996 | ||
| MADISON MEN | 12 Oct 1995 | |
| 05 Apr 1995 | ||
| MADISON WOMEN | 11 Sep 1997 | |
| 30 Sep 1988 | ||
| OMNIUM MEN | 12 Oct 1995 |






