RUSSIA
RUSSIA
Nation Medallist by Sport
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 4 Aug | TEAM WOMEN |
|
|
| Sun, 5 Aug | VAULT WOMEN |
|
|
| Sun, 5 Aug | UNEVEN BARS WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 11 Aug | BMX WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Fri, 10 Aug | 1m SPRINGBOARD WOMEN |
|
|
| Fri, 10 Aug | 1m SPRINGBOARD WOMEN |
|
|
| Tue, 7 Aug | SYNCHRONISED 10m PLATFORM WOMEN |
|
|
| Sun, 12 Aug | SYNCHRONISED 3m SPRINGBOARD WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Sat, 4 Aug | WOMEN'S FOUR |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Tue, 7 Aug | 100m BACKSTROKE WOMEN |
|
|
| Sun, 5 Aug | 100m BREASTSTROKE WOMEN |
|
|
| Tue, 7 Aug | 200m BREASTSTROKE WOMEN |
|
|
| Thu, 9 Aug | 4 X 100m MEDLEY RELAY WOMEN |
|
|
| Thu, 9 Aug | 50m BREASTSTROKE WOMEN |
|
|
| Sat, 4 Aug | 100m BUTTERFLY WOMEN |
|
|
| Thu, 9 Aug | 200m BACKSTROKE WOMEN |
|
|
| Mon, 6 Aug | 200m BUTTERFLY WOMEN |
|
|
| Tue, 7 Aug | 4 X 200m FREESTYLE RELAY WOMEN |
|
|
| Sun, 5 Aug | 50m BACKSTROKE WOMEN |
|
|
| Mon, 6 Aug | 200m FREESTYLE WOMEN |
|
|
| Sat, 4 Aug | 800m FREESTYLE WOMEN |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Tue, 7 Aug | DUET FREE ROUTINE |
|
|
| Fri, 3 Aug | DUET TECHNICAL ROUTINE |
|
|
| Tue, 7 Aug | SOLO FREE ROUTINE |
|
|
| Mon, 6 Aug | SOLO TECHNICAL ROUTINE |
|
|
| Sat, 4 Aug | TEAM FREE ROUTINE |
|
|
| Mon, 6 Aug | TEAM TECHNICAL ROUTINE |
|
| Name | Date | Event | Medal |
|---|---|---|---|
| Mon, 6 Aug | 500m TIME TRIAL WOMEN |
|
|
| Sun, 5 Aug | SPRINT WOMEN |
|
|
| Fri, 3 Aug | TEAM SPRINT WOMEN |
|
|
| Tue, 7 Aug | MADISON WOMEN |
|
|
| Sun, 5 Aug | SPRINT WOMEN |
|
|
| Sat, 4 Aug | 25km POINTS RACE WOMEN |
|
|
| Sun, 5 Aug | ELIMINATION RACE WOMEN |
|
|
| Tue, 7 Aug | KEIRIN WOMEN |
|
Legend
- : Gold
- : Silver
- : Bronze