ARTISTIC GYMNASTICS
Aug 2 - Aug 12
283
Results - TEAM MEN - QUALIFICATION - SUBDIVISION 2
The SSE Hydro
 9 Aug - 14:00
| Rotation 1 | Rotation 2 | Rotation 3 | Rotation 4 | Rotation 5 | Rotation 6 | 
|---|
| Bib Number | Name | 
|---|---|
| 384 | |
| 385 | |
| 335 | |
| 336 | |
| 337 | 
| Bib Number | Name | 
|---|---|
| 367 | |
| 364 | |
| 366 | |
| 417 | |
| 416 | |
| 415 | 
| Bib Number | Name | 
|---|---|
| 389 | |
| 390 | |
| 388 | |
| 329 | |
| 328 | 
| Bib Number | Name | 
|---|---|
| 410 | |
| 408 | |
| 409 | |
| 399 | 
| Bib Number | Name | 
|---|---|
| 403 | |
| 404 | |
| 406 | |
| 386 | |
| 387 | 
| Bib Number | Name | 
|---|---|
| 418 | |
| 420 | |
| 419 | 
| President | NOR THINGVOLD Tom | 
| Vice-President | CRO VUKOJA Mario | 
| Technical Delegate | GRE PROVIAS Nikolaos | 
| Floor Supervisor | ITA LAZZARICH Diego | 
| Pommel Horse Supervisor | RUS ANDREEV Dmitry | 
| Rings Supervisor | GEO GIORGADZE Ilia | 
| Vault Supervisor | NED NANKOE Raymond | 
| Parallel Bars Supervisor | FRA BLANQUINO Jean François | 
| Horizontal Bar Supervisor | GBR MAY James | 
| Difficulty Judge 1 | ESP IANEZ Miguel Angel | 
| Difficulty Judge 2 | UKR MAKUTS Bogdan | 
| Execution Judge 1 | NOR TVERAAS Christian | 
| Execution Judge 2 | BLR LESIV Genadi | 
| Execution Judge 3 | GBR WEBB Andrew | 
| Execution Judge 4 | ISL PETURSSON Sigurdur  | 
| Execution Judge 5 | POR FERREIRINHA Jose  | 
| Execution Judge 6 | LAT ZBICKIS Deniss | 
| Execution Judge 7 | SWE HUMMEL Jens | 
| Time Judge | SVK BOHNA Tibor | 
| Line Judge 1 | GEO KHUNTSARIA Era | 
| Line Judge 2 | FRA TORDI Nicolas | 
| Reserve | RUS MALTSEV Igor | 
| Reserve | NOR NIELSEN Odin | 
| Reserve | AZE AGHAYEV Ahmad | 
| Difficulty Judge 1 | NOR SKAR Jorgen | 
| Difficulty Judge 2 | ARM SEROBYAN Hakob | 
| Execution Judge 1 | ISR LEVY Jacob | 
| Execution Judge 2 | SWE HIMBERG Roland | 
| Execution Judge 3 | SLO HODZIC Enes | 
| Execution Judge 4 | GRE BOUTAKIS Eleftherios | 
| Execution Judge 5 | FIN TASKINEN Topi | 
| Execution Judge 6 | BEL VERHELST Geert | 
| Execution Judge 7 | ITA MANDICH Flavio  | 
| Line Judge | DEN MIERZWA Bjarne  | 
| Reserve | RUS MALTSEV Igor | 
| Reserve | NOR NIELSEN Odin | 
| Reserve | AZE AGHAYEV Ahmad | 
| Difficulty Judge 1 | GBR HANLEY Nicola | 
| Difficulty Judge 2 | ESP CARRILES Pablo | 
| Execution Judge 1 | LTU SURPIKAS Viktoras | 
| Execution Judge 2 | BUL YANEV Iliya | 
| Execution Judge 3 | POL KOPERSKI Adam | 
| Execution Judge 4 | GEO GAMSAKHURDIA Besarion | 
| Execution Judge 5 | ARM GYURJINYAN Artur | 
| Execution Judge 6 | SUI DUERRENMATT Peter | 
| Execution Judge 7 | BEL LEFEBURE Didier | 
| Time Judge | DEN PETERSEN Ralf | 
| Reserve | RUS MALTSEV Igor | 
| Reserve | NOR NIELSEN Odin | 
| Reserve | AZE AGHAYEV Ahmad | 
| Difficulty Judge 1 | POR SEBASTIAO Pedro | 
| Difficulty Judge 2 | BUL KURTEV Zdravko | 
| Execution Judge 1 | SUI BOVET Laurent | 
| Execution Judge 2 | IRL OREILLY Aidan | 
| Execution Judge 3 | TUR OZGOREN Ziya | 
| Execution Judge 4 | NED KOEDOOD Gijan | 
| Execution Judge 5 | FRA MERIEUX Pascal | 
| Execution Judge 6 | ISL TOMASSON Bjorn  | 
| Execution Judge 7 | HUN BORDAN Csaba | 
| Reserve | RUS MALTSEV Igor | 
| Reserve | NOR NIELSEN Odin | 
| Reserve | AZE AGHAYEV Ahmad | 
| Difficulty Judge 1 | SVK RUPCIK Lubos | 
| Difficulty Judge 2 | ISR GAZIT Ilan | 
| Execution Judge 1 | AUT SCHNESSL Wolfgang | 
| Execution Judge 2 | UKR KOROLENKO Oleksiy | 
| Execution Judge 3 | RUS BUBNOVSKIY Vitaliy | 
| Execution Judge 4 | CYP ANGONAS Dimitrios | 
| Execution Judge 5 | GER METZ Helmut | 
| Execution Judge 6 | CRO VUKOVIC Ratko | 
| Execution Judge 7 | SLO JOVANOVIC Dejan | 
| Reserve | RUS MALTSEV Igor | 
| Reserve | NOR NIELSEN Odin | 
| Reserve | AZE AGHAYEV Ahmad | 
| Difficulty Judge 1 | CRO CULIN Boris | 
| Difficulty Judge 2 | NED REIMERING Vincent | 
| Execution Judge 1 | ITA VILLAPIANO Massimiliano | 
| Execution Judge 2 | ESP GRANADO Jose  | 
| Execution Judge 3 | ROU CATEAN Eugen  | 
| Execution Judge 4 | CZE URBANEK Jiri | 
| Execution Judge 5 | HUN GYULAI Gergely  | 
| Execution Judge 6 | AZE HUSEYNOV Khalil | 
| Execution Judge 7 | POR SILVA Edmundo | 
| Reserve | RUS MALTSEV Igor | 
| Reserve | NOR NIELSEN Odin | 
| Reserve | AZE AGHAYEV Ahmad | 
 
 Official Reports
Official Reports
 IRL
IRL

 CZE
CZE


 GEO
GEO

 POL
POL
 ISR
ISR


 CRO
CRO

 NOR
NOR


 LAT
LAT
 NED
NED


 ISL
ISL

 POR
POR









 SWE
SWE





 GRE
GRE ITA
ITA RUS
RUS FRA
FRA GBR
GBR ESP
ESP UKR
UKR BLR
BLR SVK
SVK AZE
AZE ARM
ARM SLO
SLO FIN
FIN BEL
BEL DEN
DEN LTU
LTU BUL
BUL SUI
SUI TUR
TUR HUN
HUN AUT
AUT CYP
CYP GER
GER ROU
ROU