ARTISTIC GYMNASTICS
Aug 2 - Aug 12
283
Results - TEAM WOMEN - FINAL
The SSE Hydro
 4 Aug - 13:00
| Rotation 1 | Rotation 2 | Rotation 3 | Rotation 4 | 
|---|
| Bib Number | Name | 
|---|---|
| 813 | |
| 809 | |
| 811 | |
| 812 | |
| 810 | |
| 739 | |
| 741 | |
| 742 | |
| 740 | |
| 738 | 
| Bib Number | Name | 
|---|---|
| 746 | |
| 747 | |
| 744 | |
| 745 | |
| 743 | |
| 776 | |
| 777 | |
| 778 | |
| 774 | |
| 775 | 
| Bib Number | Name | 
|---|---|
| 762 | |
| 759 | |
| 761 | |
| 763 | |
| 760 | |
| 787 | |
| 786 | |
| 789 | |
| 785 | |
| 788 | 
| Bib Number | Name | 
|---|---|
| 836 | |
| 839 | |
| 837 | |
| 838 | |
| 835 | |
| 729 | |
| 730 | |
| 732 | |
| 728 | |
| 731 | 
| President | ROU MIHAILESCU-GRIGORAS Anca | 
| Member | CZE LISKAROVA Hana | 
| Technical Delegate | GER KLAESBERG Sabrina | 
| Vault Supervisor | IRL KAVANAGH Mairead | 
| Uneven Bars Supervisor | ISR SHAI Orna | 
| Beam Supervisor | SUI FRAUENKNECHT Christine | 
| Floor Supervisor | FIN RAISANEN Marja | 
| Difficulty Judge 1 | CYP IOANNOU Maria | 
| Difficulty Judge 2 | LAT SEILE Nadezda | 
| Execution Judge 1 | ESP FERNANDEZ Andres | 
| Execution Judge 2 | NOR BJOERNSTAD Ann Helen | 
| Execution Judge 3 | CZE VARMUZKOVA Pavla | 
| Execution Judge 4 | GER SCHLEGEL DR. Kerstin Petra | 
| Execution Judge 5 | GBR SMITH Pauline | 
| Execution Judge 6 | SWE RUMBUTIS Sara | 
| Execution Judge 7 | ISL BJARNADOTTIR Hlin | 
| Line Judge | SVK KREMNICKA Sona | 
| Reserve | AUT KOEHLER Teresa | 
| Reserve | IRL LARRAGY Ruth | 
| Difficulty Judge 1 | RUS REDYANOVA Elena | 
| Difficulty Judge 2 | BUL DOBREVA Tzvetana | 
| Execution Judge 1 | CRO LEDERER Dunja | 
| Execution Judge 2 | FIN SALONEN Jonna | 
| Execution Judge 3 | FRA ASSADI Marianne | 
| Execution Judge 4 | GRE MELLOU Foteini | 
| Execution Judge 5 | AUT GRATT Tanja | 
| Execution Judge 6 | GEO BOLKVADZE Ketevan | 
| Execution Judge 7 | CYP MICHAIL Elpida | 
| Time Judge | DEN KIRK Mathilde Emilie | 
| Reserve | AUT KOEHLER Teresa | 
| Reserve | IRL LARRAGY Ruth | 
| Difficulty Judge 1 | ITA COCUZZA Maria | 
| Difficulty Judge 2 | POL RATYNSKA-BURY Maria Anna | 
| Execution Judge 1 | ISR BAR-EL Efrat | 
| Execution Judge 2 | NED DE JONG Aukje | 
| Execution Judge 3 | HUN KALMAR Zsuzsanna Katalin | 
| Execution Judge 4 | BEL VAN CAUWENBERGHE Valerie | 
| Execution Judge 5 | POR CALVETE Liliana | 
| Execution Judge 6 | LUX KEYSER Manon | 
| Execution Judge 7 | IRL MC MASTER Amanda | 
| Time Judge 1 | SWE ASPENBERG Ylva | 
| Time Judge 2 | RUS ZAMOLODCHIKOVA Elena | 
| Reserve | AUT KOEHLER Teresa | 
| Reserve | IRL LARRAGY Ruth | 
| Difficulty Judge 1 | BEL VAN DOOREN Marleen | 
| Difficulty Judge 2 | SLO STARE Vesna | 
| Execution Judge 1 | LTU KATINIENE Irina | 
| Execution Judge 2 | UKR OMELIANCHYK Oksana | 
| Execution Judge 3 | AZE ALIYEV Rza | 
| Execution Judge 4 | ITA BASLA Carmen Maria | 
| Execution Judge 5 | SUI RITTER Katrin | 
| Execution Judge 6 | TUR GULER Mergul | 
| Execution Judge 7 | ROU CACOVEANU Angela | 
| Time Judge | GRE STEFANIDOU Elpida | 
| Line Judge 1 | RUS KIRYASHOVA Vera | 
| Line Judge 2 | NED VERKOOIJEN Chantal | 
| Reserve | AUT KOEHLER Teresa | 
| Reserve | IRL LARRAGY Ruth | 
 
 Official Reports
Official Reports
 RUS
RUS




 FRA
FRA




 GBR
GBR



 ITA
ITA


 HUN
HUN




 NED
NED



 UKR
UKR



 ESP
ESP



 ROU
ROU CZE
CZE GER
GER IRL
IRL ISR
ISR SUI
SUI FIN
FIN CYP
CYP LAT
LAT NOR
NOR SWE
SWE ISL
ISL SVK
SVK AUT
AUT BUL
BUL CRO
CRO GRE
GRE GEO
GEO DEN
DEN POL
POL BEL
BEL POR
POR LUX
LUX SLO
SLO LTU
LTU AZE
AZE TUR
TUR