ATHLETICS
Aug 6 - Aug 12
1528
Result - 10,000m MEN - FINAL
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 26:17.53 |
ETH BEKELE Kenenisa |
Bruxelles (BEL) | 26 Aug 2005 |
| ER | 26:46.57 |
GBR FARAH Mo |
Eugene OR (USA) | 03 Jun 2011 |
| CR | 27:30.99 |
FIN VAINIO Martti |
Praha (CZE) | 29 Aug 1978 |
Olympic Stadium Berlin
7 Aug - 20:20
| Order | Bib Number | Name | PB | SB |
|---|---|---|---|---|
| 1 | 225 | 28:48.43 | 28:48.43 | |
| 2 | 258 | 28:36.05 | 28:36.05 | |
| 3 | 207 | 27:41.20 | 27:41.20 | |
| 4 | 263 | 28:30.01 | 28:30.01 | |
| 5 | 296 | 27:35.50 | 27:56.53 | |
| 6 | 237 | 27:51.94 | 27:51.94 | |
| 7 | 208 | 28:25.32 | 28:25.32 | |
| 8 | 276 | 28:42.15 | 28:42.15 | |
| 9 | 262 | 27:44.21 | 27:44.21 | |
| 10 | 244 | 28:29.78 | 28:29.78 | |
| 11 | 221 | 28:25.66 | 28:35.59 | |
| 12 | 236 | 27:42.62 | 27:52.32 | |
| 13 | 218 | 28:42.42 | 28:42.42 | |
| 14 | 200 | 28:01.93 | 28:29.52 | |
| 15 | 260 | 28:10.32 | 28:15.41 | |
| 16 | 291 | 28:06.17 | 28:07.15 | |
| 17 | 235 | 27:27.36 | 27:52.56 | |
| 18 | 228 | 28:06.78 | 28:06.78 | |
| 19 | 302 | 28:35.44 | 28:35.44 | |
| 20 | 227 | 27:55.95 | 27:55.95 | |
| 21 | 300 | 27:03.49 | ||
| 22 | 272 | 28:44.84 | 28:44.84 | |
| 23 | 219 | 27:50.56 | 27:50.56 | |
| 24 | 206 | 27:36.40 | ||
| 25 | 283 | 28:24.85 | 28:24.85 | |
| 26 | 242 | 28:44.68 | 28:44.68 | |
| 27 | 299 | 27:48.53 | 28:52.68 | |
| 28 | 211 | 29:10.43 | 29:10.43 | |
| 29 | 226 | 27:36.80 | 27:36.80 | |
| 30 | 284 | 28:25.38 | 28:25.38 | |
| 31 | 247 | 27:36.52 | 27:36.52 | |
| 32 | 307 | 28:34.36 | 28:38.07 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
ETH
GBR
FIN
Official Reports
IRL
BEL
ITA
TUR
NOR
GER
ESP
ANA
ISR
SUI
FRA
UKR
NED
POR
CZE
ROU