ATHLETICS
Aug 6 - Aug 12
1528
Result - 1500m WOMEN - FINAL
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 3:50.07 |
ETH DIBABA Genzebe |
Monaco (MON) | 17 Jul 2015 |
| ER | 3:52.47 |
URS KAZANKINA Tatyana |
Zürich (SUI) | 13 Aug 1980 |
| CR | 3:56.91 |
RUS TOMASHOVA Tatyana |
Göteborg (SWE) | 13 Aug 2006 |
Olympic Stadium Berlin
12 Aug - 20:00
| Order | Bib Number | Name | PB | SB |
|---|---|---|---|---|
| 1 | 1618 | 4:04.88 | 4:04.88 | |
| 2 | 1981 | 4:04.53 | 4:04.53 | |
| 3 | 1536 | 4:06.75 | 4:06.75 | |
| 4 | 1943 | 4:01.00 | 4:02.93 | |
| 5 | 1713 | 3:55.22 | 3:58.18 | |
| 6 | 1588 | 4:04.80 | 4:04.80 | |
| 7 | 1941 | 4:01.61 | 4:10.04 | |
| 8 | 1574 | 4:06.12 | 4:06.12 | |
| 9 | 2053 | 4:08.98 | 4:08.98 | |
| 10 | 1731 | 4:00.17 | 4:01.76 | |
| 11 | 1607 | 4:07.90 | 4:07.90 | |
| 12 | 1832 | 4:01.46 | 4:04.13 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
ETH
URS
RUS
Official Reports
ESP
POR
BLR
POL
GBR
CZE
SWE
IRL