ATHLETICS
Aug 6 - Aug 12
1528
Result - 20km RACE WALK WOMEN - FINAL
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 1:23:39 |
RUS LASHMANOVA Yelena |
Cheboksary (RUS) | 09 Jun 2018 |
| ER | 1:23:39 |
RUS LASHMANOVA Yelena |
Cheboksary (RUS) | 09 Jun 2018 |
| CR | 1:26:42 |
RUS IVANOVA Olimpiada |
München (GER) | 07 Aug 2002 |
Berlin Race Walk Course
11 Aug - 10:55
| Order | Bib Number | Name | PB | SB |
|---|---|---|---|---|
| 1 | 125 | 1:34:43 | 1:39:53 | |
| 2 | 107 | 1:29:29 | 1:29:58 | |
| 3 | 138 | 1:27:46 | 1:29:41 | |
| 4 | 140 | 1:33:46 | 1:33:59 | |
| 5 | 132 | 1:31:23 | 1:31:53 | |
| 6 | 147 | 1:34:11 | 1:34:11 | |
| 7 | 131 | 1:30:19 | 1:30:19 | |
| 8 | 144 | 1:36:08 | 1:36:08 | |
| 9 | 101 | 1:31:57 | 1:31:57 | |
| 10 | 141 | 1:34:07 | 1:35:02 | |
| 11 | 121 | 1:32:49 | 1:32:49 | |
| 12 | 146 | 1:29:22 | 1:29:22 | |
| 13 | 106 | 1:26:53 | 1:28:40 | |
| 14 | 123 | 1:30:56 | 1:32:34 | |
| 14 | 119 | 1:36:14 | 1:36:14 | |
| 16 | 120 | 1:33:12 | 1:33:12 | |
| 17 | 124 | 1:32:44 | 1:37:19 | |
| 18 | 110 | 1:28:50 | 1:28:50 | |
| 19 | 118 | 1:31:53 | 1:31:53 | |
| 20 | 122 | 1:33:30 | 1:33:30 | |
| 21 | 117 | 1:31:38 | 1:33:02 | |
| 22 | 130 | 1:26:36 | 1:28:41 | |
| 23 | 136 | 1:32:50 | 1:32:50 | |
| 24 | 108 | 1:28:36 | 1:30:15 | |
| 25 | 133 | 1:29:02 | 1:29:02 | |
| 26 | 115 | 1:35:09 | ||
| 27 | 103 | 1:31:22 | 1:31:22 | |
| 28 | 129 | 1:26:17 | 1:28:31 | |
| 29 | 137 | 1:35:03 | 1:35:03 | |
| 30 | 148 | 1:28:58 | 1:28:58 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
RUS
Official Reports
HUN
ESP
POR
ROU
LTU
UKR
ITA
TUR
ANA
GER
CZE
GRE
GBR
FRA
POL
FIN
BLR