ATHLETICS
Aug 6 - Aug 12
1528
Result - 3000m STEEPLECHASE WOMEN - FINAL
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 8:44.32 |
KEN CHEPKOECH Beatrice |
Monaco (MON) | 20 Jul 2018 |
| ER | 8:58.81 |
RUS GALKINA Gulnara |
Beijing (CHN) | 17 Aug 2008 |
| CR | 9:17.57 |
RUS ZARIPOVA Yuliya |
Barcelona (ESP) | 30 Jul 2010 |
Olympic Stadium Berlin
12 Aug - 20:55
| Order | Bib Number | Name | PB | SB |
|---|---|---|---|---|
| 1 | 1673 | 9:36.15 | 9:36.15 | |
| 2 | 1695 | 9:32.08 | 9:32.08 | |
| 3 | 2002 | 9:34.28 | 9:34.28 | |
| 4 | 1593 | 9:32.68 | 9:34.46 | |
| 5 | 1622 | 9:34.69 | 9:34.69 | |
| 6 | 1863 | 9:34.02 | 9:34.02 | |
| 7 | 1811 | 9:37.02 | 9:37.02 | |
| 8 | 2027 | 9:21.65 | 9:32.32 | |
| 9 | 1660 | 9:34.43 | 9:34.43 | |
| 10 | 1761 | 9:11.85 | 9:33.51 | |
| 11 | 1843 | 9:36.13 | 9:36.13 | |
| 12 | 1737 | 9:34.51 | 9:34.51 | |
| 13 | 2112 | 9:37.28 | 9:37.28 | |
| 14 | 1930 | 9:13.35 | 9:18.36 | |
| 15 | 1501 | 9:22.00 | 9:22.00 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
KEN
RUS
Official Reports
FRA
GBR
SLO
DEN
ESP
ITA
HUN
SUI
GER
ISR
UKR
NOR
ALB