ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 100m RELAY WOMEN - ROUND 1 - HEAT 1
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 40.82 |
USA UNITED STATES of AMERICA |
London (GBR) | 10 Aug 2012 |
| ER | 41.37 |
GDR GDR |
Canberra (AUS) | 06 Oct 1985 |
| CR | 41.68 |
GDR GDR |
Split (CRO) | 01 Sep 1990 |
Olympic Stadium Berlin
12 Aug - 19:20
| Lane | Bib Number | Name | NR | SB |
|---|---|---|---|---|
| 2 | 41.77 | 42.36 | ||
| 1721 | ||||
| 1706 | ||||
| 1732 | ||||
| 1714 | ||||
| 3 | 42.04 | 42.71 | ||
| 1919 | ||||
| 1922 | ||||
| 1918 | ||||
| 1920 | ||||
| 4 | 42.68 | 43.79 | ||
| 1940 | ||||
| 1951 | ||||
| 1955 | ||||
| 1966 | ||||
| 5 | 44.03 | 44.03 | ||
| 1819 | ||||
| 1813 | ||||
| 1814 | ||||
| 1816 | ||||
| 6 | 43.07 | 45.09 | ||
| 1797 | ||||
| 1801 | ||||
| 1805 | ||||
| 1803 | ||||
| 7 | 43.31 | 43.31 | ||
| 1616 | ||||
| 1606 | ||||
| 1624 | ||||
| 1610 | ||||
| 8 | 41.78 | 43.29 | ||
| 1672 | ||||
| 1654 | ||||
| 1663 | ||||
| 1683 | ||||
Qualification Rules : Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record
USA
GDR
Official Reports
GBR
NED
POL
HUN
GRE
ESP
FRA