ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 400m RELAY MEN - ROUND 1 - HEAT 2
| Record | Mark | Name | Location | Date | 
|---|---|---|---|---|
| WR | 2:54.29 | USA UNITED STATES of AMERICA | Stuttgart (GER) | 22 Aug 1993 | 
| ER | 2:56.60 | GBR Great Britain & Northern Ireland | Atlanta GA (USA) | 03 Aug 1996 | 
| CR | 2:58.22 | GBR Great Britain & Northern Ireland | Split (CRO) | 01 Sep 1990 | 
Olympic Stadium Berlin
 10 Aug - 13:15
| Lane | Bib Number | Name | NR | SB | 
|---|---|---|---|---|
| 1 | 3:05.42 | 3:09.04 | ||
| 581 | ||||
| 575 | ||||
| 574 | ||||
| 577 | ||||
| 2 | 3:04.23 | 3:08.73 | ||
| 1049 | ||||
| 1053 | ||||
| 1044 | ||||
| 1048 | ||||
| 3 | 3:01.37 | 3:02.11 | ||
| 918 | ||||
| 922 | ||||
| 885 | ||||
| 916 | ||||
| 4 | 2:58.52 | 3:02.51 | ||
| 547 | ||||
| 546 | ||||
| 544 | ||||
| 531 | ||||
| 5 | 3:00.65 | 3:04.71 | ||
| 655 | ||||
| 622 | ||||
| 627 | ||||
| 629 | ||||
| 6 | 3:02.37 | 3:03.51 | ||
| 967 | ||||
| 952 | ||||
| 950 | ||||
| 966 | ||||
| 7 | 3:02.22 | 3:05.28 | ||
| 1146 | ||||
| 1130 | ||||
| 1143 | ||||
| 1124 | ||||
| 8 | 3:01.26 | 3:08.15 | ||
| 876 | ||||
| 867 | ||||
| 877 | ||||
| 868 | ||||
Qualification Rules : Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record
 
 USA
USA GBR
GBR Official Reports
Official Reports CRO
CRO ROU
ROU ITA
ITA BEL
BEL ESP
ESP
 NED
NED TUR
TUR IRL
IRL