ATHLETICS
Aug 6 - Aug 12
1528
Result - HAMMER THROW MEN - QUAL. ROUND - GROUP A
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 86.74 |
URS SEDYKH Yuriy |
Stuttgart (GER) | 30 Aug 1986 |
| ER | 86.74 |
URS SEDYKH Yuriy |
Stuttgart (GER) | 30 Aug 1986 |
| CR | 86.74 |
URS SEDYKH Yuriy |
Stuttgart (GER) | 30 Aug 1986 |
Olympic Stadium Berlin
6 Aug - 16:05
| Order | Bib Number | Name | PB | SB |
|---|---|---|---|---|
| 1 | 624 | 76.71 | 76.10 | |
| 2 | 912 | 79.97 | 74.71 | |
| 3 | 564 | 84.51 | 75.77 | |
| 4 | 679 | 75.47 | 75.47 | |
| 5 | 943 | 78.72 | 76.81 | |
| 6 | 736 | 76.45 | 75.11 | |
| 7 | 695 | 78.58 | 76.98 | |
| 8 | 557 | 78.04 | 78.04 | |
| 9 | 511 | 79.61 | 77.02 | |
| 10 | 855 | 79.57 | 79.57 | |
| 11 | 1100 | 74.19 | 74.19 | |
| 12 | 843 | 77.72 | 76.53 | |
| 13 | 1128 | 76.84 | 76.84 | |
| 14 | 1168 | 76.92 | 74.42 | |
| 15 | 1012 | 81.85 | 81.85 |
Qualification Rules : Qualification: Qualifying performance 76.00 (Q) or at least 12 best performers (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
URS
Official Reports
ESP
ITA
BLR
FIN
MDA
GBR
FRA
ANA
HUN
SWE
GRE
TUR
UKR
POL