ATHLETICS
Aug 6 - Aug 12
1528
Result - HAMMER THROW MEN - QUAL. ROUND - GROUP B
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 86.74 |
URS SEDYKH Yuriy |
Stuttgart (GER) | 30 Aug 1986 |
| ER | 86.74 |
URS SEDYKH Yuriy |
Stuttgart (GER) | 30 Aug 1986 |
| CR | 86.74 |
URS SEDYKH Yuriy |
Stuttgart (GER) | 30 Aug 1986 |
Olympic Stadium Berlin
6 Aug - 17:30
| Order | Bib Number | Name | PB | SB |
|---|---|---|---|---|
| 1 | 993 | 83.93 | 81.14 | |
| 2 | 1055 | 75.54 | 75.54 | |
| 3 | 973 | 76.66 | 76.66 | |
| 4 | 518 | 78.91 | 75.61 | |
| 5 | 1090 | 79.16 | 77.00 | |
| 6 | 635 | 74.33 | 74.33 | |
| 7 | 1160 | 74.43 | 74.43 | |
| 8 | 689 | 78.83 | 73.46 | |
| 9 | 1125 | 81.45 | 78.59 | |
| 10 | 1165 | 75.50 | 75.50 | |
| 11 | 956 | 76.41 | 76.41 | |
| 12 | 903 | 75.73 | 74.55 | |
| 13 | 861 | 75.74 | 74.01 | |
| 14 | 555 | 78.60 | 77.37 | |
| 15 | 757 | 80.26 | 80.26 |
Qualification Rules : Qualification: Qualifying performance 76.00 (Q) or at least 12 best performers (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
URS
Official Reports
POL
SLO
NOR
ANA
SVK
ESP
UKR
FIN
TUR
NED
ITA
HUN
BLR
GBR