UKRAINE
UKRAINE
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| MARATHON CUP MEN | 17 Feb 1988 | |
| 14 Mar 1990 | ||
| 08 Sep 1988 | ||
| 03 May 1987 | ||
| 09 Jun 1978 | ||
| MARATHON CUP WOMEN | 23 Apr 1992 | |
| 05 Dec 1983 | ||
| 29 Apr 1989 | ||
| 23 Dec 1980 | ||
| 100m MEN | 06 Dec 1997 | |
| 200m MEN | 01 Feb 1990 | |
| 19 Apr 1987 | ||
| 400m MEN | 10 Jan 1991 | |
| 01 Apr 1995 | ||
| 23 Nov 1996 | ||
| 800m MEN | 13 May 1990 | |
| 1500m MEN | 15 Jan 1987 | |
| 10,000m MEN | 11 Nov 1989 | |
| 12 Apr 1991 | ||
| MARATHON MEN | 17 Feb 1988 | |
| 14 Mar 1990 | ||
| 08 Sep 1988 | ||
| 03 May 1987 | ||
| 09 Jun 1978 | ||
| 110m HURDLES MEN | 15 Jun 1991 | |
| 400m HURDLES MEN | 10 Oct 1994 | |
| 07 Jan 1990 | ||
| HIGH JUMP MEN | 30 Jun 1983 | |
| 27 Oct 1995 | ||
| 20 May 1988 | ||
| POLE VAULT MEN | 15 Jan 1998 | |
| LONG JUMP MEN | 21 Nov 1996 | |
| 06 Feb 1994 | ||
| SHOT PUT MEN | 22 Aug 1993 | |
| DISCUS THROW MEN | 15 Apr 1991 | |
| HAMMER THROW MEN | 25 Apr 1996 | |
| 25 Nov 1998 | ||
| 06 Feb 1994 | ||
| JAVELIN THROW MEN | 06 Dec 1994 | |
| 20km RACE WALK MEN | 22 May 1982 | |
| 26 Jan 1986 | ||
| 21 May 1998 | ||
| 50km RACE WALK MEN | 09 Feb 1990 | |
| 02 Apr 1994 | ||
| 19 Aug 1994 | ||
| 50km RACE WALK WOMEN | 18 Sep 1994 | |
| 30 Apr 1990 | ||
| 04 Dec 1984 | ||
| 4 X 100m RELAY MEN | 17 Jan 1995 | |
| 01 Feb 1990 | ||
| 10 Mar 1996 | ||
| 19 Apr 1987 | ||
| 06 Dec 1997 | ||
| 24 Jan 1994 | ||
| 4 X 400m RELAY MEN | 11 Jul 1990 | |
| 10 Jan 1991 | ||
| 10 Oct 1994 | ||
| 13 May 1990 | ||
| 01 Apr 1995 | ||
| 23 Nov 1996 | ||
| 100m WOMEN | 03 Feb 1988 | |
| 200m WOMEN | 28 Nov 1989 | |
| 13 Jan 1997 | ||
| 06 Nov 1996 | ||
| 400m WOMEN | 09 Jan 1998 | |
| 18 Jul 1990 | ||
| 02 Apr 1995 | ||
| 800m WOMEN | 18 Mar 1992 | |
| 11 Sep 1994 | ||
| 5000m WOMEN | 10 Oct 1991 | |
| 10,000m WOMEN | 05 Jun 1995 | |
| 04 Nov 1981 | ||
| 10 Oct 1991 | ||
| MARATHON WOMEN | 23 Apr 1992 | |
| 05 Dec 1983 | ||
| 29 Apr 1989 | ||
| 23 Dec 1980 | ||
| 3000m STEEPLECHASE WOMEN | 06 Mar 1995 | |
| 100m HURDLES WOMEN | 01 Jan 1987 | |
| 400m HURDLES WOMEN | 04 Apr 1994 | |
| 24 Nov 1989 | ||
| 08 Nov 1994 | ||
| HIGH JUMP WOMEN | 28 Nov 1997 | |
| 14 Mar 1990 | ||
| 15 Jun 1994 | ||
| POLE VAULT WOMEN | 10 Nov 1995 | |
| LONG JUMP WOMEN | 18 Jul 1995 | |
| 21 Mar 1992 | ||
| TRIPLE JUMP WOMEN | 20 Jul 1995 | |
| 04 Jun 1983 | ||
| SHOT PUT WOMEN | 14 Nov 1991 | |
| 02 Sep 1992 | ||
| DISCUS THROW WOMEN | 02 Sep 1992 | |
| HAMMER THROW WOMEN | 04 Oct 1994 | |
| 07 Jan 1986 | ||
| 27 Dec 1995 | ||
| JAVELIN THROW WOMEN | 03 Oct 1990 | |
| HEPTATHLON WOMEN | 30 Dec 1995 | |
| 12 Feb 1999 | ||
| 19 Jun 1995 | ||
| 20km RACE WALK WOMEN | 25 Feb 1981 | |
| 14 Oct 1995 | ||
| 27 Sep 1991 | ||
| 4 X 100m RELAY WOMEN | 28 Nov 1989 | |
| 08 Sep 1995 | ||
| 13 Jan 1997 | ||
| 06 Nov 1996 | ||
| 01 Jan 1987 | ||
| 15 May 1999 | ||
| 03 Feb 1988 | ||
| 4 X 400m RELAY WOMEN | 05 Feb 1990 | |
| 09 Jan 1998 | ||
| 02 Jun 1995 | ||
| 18 Jul 1990 | ||
| 02 Apr 1995 | ||
| 24 Nov 1989 |

