ATHLETICS
SHUKH Alina
ATHLETICS
12 Feb 1999
19
Female
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  ATHLETICS | HEPTATHLON WOMEN | 15 | 
SHUKH Alina - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Thu, 9 Aug 10:00 | HEPTATHLON WOMEN 100m Hurdles - Heat 1 | Finished | |
| Thu, 9 Aug 11:05 | HEPTATHLON WOMEN High Jump - Group A | Finished | |
| Thu, 9 Aug 19:15 | HEPTATHLON WOMEN Shot Put - Group B | Finished | |
| Thu, 9 Aug 20:30 | HEPTATHLON WOMEN 200m - Heat 1 | Finished | |
| Fri, 10 Aug 10:50 | HEPTATHLON WOMEN Long Jump - Group B | Finished | |
| Fri, 10 Aug 12:50 | HEPTATHLON WOMEN Javelin Throw - Gp A | Finished | |
| Fri, 10 Aug 20:28 | HEPTATHLON WOMEN 800m - Heat 2 | Finished | 
European Athletics (http://www.european-athletics.org/athletes/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event
 UKRAINE
 UKRAINE 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event