ATHLETICS
Aug 6 - Aug 12
1528
Event Schedule - HEPTATHLON WOMEN
| Start Time | Event | Status | |
|---|---|---|---|
| Thu, 9 Aug 10:00 | HEPTATHLON WOMEN 100m Hurdles - Heat 1 | Finished | |
| Thu, 9 Aug 10:07 | HEPTATHLON WOMEN 100m Hurdles - Heat 2 | Finished | |
| Thu, 9 Aug 10:14 | HEPTATHLON WOMEN 100m Hurdles - Heat 3 | Finished | |
| Thu, 9 Aug 10:21 | HEPTATHLON WOMEN 100m Hurdles - Heat 4 | Finished | |
| Thu, 9 Aug 11:05 | HEPTATHLON WOMEN High Jump - Group A | Finished | |
| Thu, 9 Aug 11:05 | HEPTATHLON WOMEN High Jump - Group B | Finished | |
| Thu, 9 Aug 19:15 | HEPTATHLON WOMEN Shot Put - Group A | Finished | |
| Thu, 9 Aug 19:15 | HEPTATHLON WOMEN Shot Put - Group B | Finished | |
| Thu, 9 Aug 20:30 | HEPTATHLON WOMEN 200m - Heat 1 | Finished | |
| Thu, 9 Aug 20:36 | HEPTATHLON WOMEN 200m - Heat 2 | Finished | |
| Thu, 9 Aug 20:42 | HEPTATHLON WOMEN 200m - Heat 3 | Finished | |
| Thu, 9 Aug 20:48 | HEPTATHLON WOMEN 200m - Heat 4 | Finished | |
| Fri, 10 Aug 10:50 | HEPTATHLON WOMEN Long Jump - Group A | Finished | |
| Fri, 10 Aug 10:50 | HEPTATHLON WOMEN Long Jump - Group B | Finished | |
| Fri, 10 Aug 12:50 | HEPTATHLON WOMEN Javelin Throw - Gp A | Finished | |
| Fri, 10 Aug 14:05 | HEPTATHLON WOMEN Javelin Throw - Gp B | Finished | |
| Fri, 10 Aug 20:20 | HEPTATHLON WOMEN
800m - Heat 1   BEL THIAM Nafissatou   GBR JOHNSON-THOMPSON Katarina   GER SCHÄFER Carolin | Finished | |
| Fri, 10 Aug 20:28 | HEPTATHLON WOMEN
800m - Heat 2   BEL THIAM Nafissatou   GBR JOHNSON-THOMPSON Katarina   GER SCHÄFER Carolin | Finished | |
| Fri, 10 Aug 20:36 | HEPTATHLON WOMEN
800m - Heat 3   BEL THIAM Nafissatou   GBR JOHNSON-THOMPSON Katarina   GER SCHÄFER Carolin | Finished | 
 
 
 BEL
BEL GBR
GBR GER
GER