ATHLETICS

Aug 6 - Aug 12

1528

Result - HEPTATHLON WOMEN - SHOT PUT - GROUP B

Current Records
Record Mark Name Location Date
WR 7291
USA
JOYNER-KERSEE Jackie
Seoul (KOR) 24 Sep 1988
ER 7032
SWE
KLÜFT Carolina
Osaka (JPN) 26 Aug 2007
CR 6823
GBR
ENNIS-HILL Jessica
Barcelona (ESP) 31 Jul 2010

Olympic Stadium Berlin
9 Aug - 19:15

Start List
Order Bib Number Name PB SB
1 1517 14.27 14.27
2 1529 13.28 13.28
3 1669 13.18 13.18
4 2110 14.31 14.31
5 2020 12.23 12.18
6 1703 13.14 12.24
7 1619 12.92 12.61
8 1534 13.95 12.29
9 2111 14.07 13.69
10 2068 14.07 13.53
11 1515 14.38 14.38
12 2041 12.17 12.17
13 1783 14.84 13.97
14 1632 13.89 12.76
15 1823 14.62 14.08

Legend

CR: CHAMPIONSHIP RECORD
ER: European Record
PB: Personal Best
SB: Season Best
WR: World Record