ATHLETICS

Aug 6 - Aug 12

1528

Result - HEPTATHLON WOMEN - JAVELIN THROW - GROUP B

Current Records
Record Mark Name Location Date
WR 7291
USA
JOYNER-KERSEE Jackie
Seoul (KOR) 24 Sep 1988
ER 7032
SWE
KLÜFT Carolina
Osaka (JPN) 26 Aug 2007
CR 6823
GBR
ENNIS-HILL Jessica
Barcelona (ESP) 31 Jul 2010

Olympic Stadium Berlin
10 Aug - 14:05

Start List
Order Bib Number Name PB SB
1 1681 44.70 44.60
2 1531 59.32 47.20
3 1924 58.41 51.27
4 1514 52.48 49.19
5 2025 58.31 54.02
6 1703 42.01 40.46
7 1747 44.14 44.14
8 1517 49.56 44.37
9 1817 51.25 48.98
10 1632 50.68 45.89
11 1783 53.69 53.69
12 1567 47.47 42.51
13 1734 44.83 44.83
14 2087 44.87 44.87
15 1768 43.58 43.58

Legend

CR: CHAMPIONSHIP RECORD
ER: European Record
PB: Personal Best
SB: Season Best
WR: World Record