ATHLETICS
RUCKSTUHL Géraldine
ATHLETICS
24 Feb 1998
20
Female
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  ATHLETICS | HEPTATHLON WOMEN | 9 | 
RUCKSTUHL Géraldine - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Thu, 9 Aug 10:07 | HEPTATHLON WOMEN 100m Hurdles - Heat 2 | Finished | |
| Thu, 9 Aug 11:05 | HEPTATHLON WOMEN High Jump - Group A | Finished | |
| Thu, 9 Aug 19:15 | HEPTATHLON WOMEN Shot Put - Group A | Finished | |
| Thu, 9 Aug 20:36 | HEPTATHLON WOMEN 200m - Heat 2 | Finished | |
| Fri, 10 Aug 10:50 | HEPTATHLON WOMEN Long Jump - Group B | Finished | |
| Fri, 10 Aug 14:05 | HEPTATHLON WOMEN Javelin Throw - Gp B | Finished | |
| Fri, 10 Aug 20:36 | HEPTATHLON WOMEN 800m - Heat 3 | Finished | 
European Athletics (http://www.european-athletics.org/athletes/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event
 SWITZERLAND
 SWITZERLAND 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event