MOUNTAIN BIKE
Aug 7
85
Results - CROSS-COUNTRY WOMEN
Cathkin Braes Mtn Bike Trails
 7 Aug - 9:30
| Line-up | Race Number  | 
Name | Birth Date | 
|---|---|---|---|
| 0 | 1 | 05 Jan 1993 | |
| 2 | 09 Nov 1983 | ||
| 3 | 10 Feb 1992 | ||
| 4 | 10 Feb 1973 | ||
| 5 | 19 May 1995 | ||
| 6 | 15 Sep 1988 | ||
| 7 | 07 Sep 1990 | ||
| 8 | 13 Jul 1993 | ||
| 9 | 16 Dec 1985 | ||
| 11 | 21 Jan 1990 | ||
| 12 | 05 Jan 1991 | ||
| 13 | 15 Feb 1990 | ||
| 14 | 28 Mar 1983 | ||
| 16 | 22 Oct 1989 | ||
| 17 | 01 Jul 1985 | ||
| 18 | 21 Mar 1988 | ||
| 19 | 13 Sep 1991 | ||
| 20 | 14 Jun 1994 | ||
| 21 | 01 Apr 1978 | ||
| 22 | 17 Apr 1986 | ||
| 23 | 09 Jun 1989 | ||
| 24 | 02 Aug 1984 | ||
| 25 | 14 Feb 1990 | ||
| 28 | 01 Sep 1984 | ||
| 29 | 27 Dec 1994 | ||
| 30 | 20 Dec 1994 | ||
| 32 | 16 Jan 1995 | ||
| 33 | 28 Nov 1989 | ||
| 34 | 05 Nov 1990 | ||
| 35 | 07 Jun 1990 | ||
| 36 | 09 Apr 1994 | ||
| 37 | 17 Feb 1994 | 
Official Reports
SUI
POL
FRA
NOR
NED
SLO
GBR

GER
HUN

CZE
BEL

ITA




ESP



LUX
POR
SWE
RUS
EST


