OPEN WATER SWIMMING
Aug 8 - Aug 12
96
Result - 10km MEN
Loch Lomond
9 Aug - 12:30
| Bib | Name | Birth Date |
|---|---|---|
| 1 | 23 Nov 1995 | |
| 2 | 17 Feb 1991 | |
| 3 | 11 May 1996 | |
| 4 | 30 Dec 1993 | |
| 5 | 27 Jun 1998 | |
| 6 | 25 May 1996 | |
| 7 | 27 Jun 1992 | |
| 8 | 16 Mar 1999 | |
| 9 | 26 Jun 1995 | |
| 10 | 18 Oct 1995 | |
| 11 | 09 Dec 1996 | |
| 12 | 08 Dec 1994 | |
| 13 | 24 Jan 1983 | |
| 14 | 27 Mar 1997 | |
| 15 | 07 Dec 1989 | |
| 16 | 18 Apr 1997 | |
| 17 | 06 Jan 1987 | |
| 18 | 18 Jun 1996 | |
| 19 | 22 Nov 1991 | |
| 20 | 19 Apr 1987 | |
| 21 | 30 Sep 2000 | |
| 22 | 16 Oct 1994 | |
| 23 | 26 Sep 1997 | |
| 24 | 08 Nov 1996 | |
| 25 | 21 Jun 1996 | |
| 26 | 14 Jun 1991 | |
| 27 | 18 May 1991 | |
| 28 | 25 Mar 1999 | |
| 29 | 13 Jun 1993 | |
| 30 | 27 Aug 1997 | |
| 31 | 12 Feb 1990 | |
| 32 | 22 Aug 1996 | |
| 33 | 06 Oct 1998 | |
| 34 | 14 May 1998 | |
| 35 | 14 Mar 1998 | |
| 36 | 29 May 1989 | |
| 37 | 05 Jun 1993 | |
| 38 | 16 Dec 1981 |
Official Reports
GBR
BUL
CZE
ISR
ESP
NED
POR
HUN
SRB
GER
RUS
ITA
BEL
FRA
AUT
POL
SVK
GRE
UKR