OPEN WATER SWIMMING
Aug 8 - Aug 12
96
Result - 10km WOMEN
Loch Lomond
9 Aug - 9:30
| Bib | Name | Birth Date |
|---|---|---|
| 1 | 12 Apr 1998 | |
| 2 | 23 Apr 1997 | |
| 3 | 18 Dec 1995 | |
| 4 | 08 Aug 1994 | |
| 5 | 06 Nov 1995 | |
| 6 | 03 Jun 1998 | |
| 7 | 28 May 1999 | |
| 8 | 12 Nov 1994 | |
| 9 | 19 Oct 1998 | |
| 10 | 18 Aug 1997 | |
| 11 | 27 May 1997 | |
| 12 | 27 Mar 1995 | |
| 13 | 22 Oct 2000 | |
| 14 | 21 Apr 1996 | |
| 15 | 04 Nov 1990 | |
| 16 | 27 Mar 1993 | |
| 17 | 17 Sep 1990 | |
| 18 | 19 Feb 1998 | |
| 19 | 08 Apr 1996 | |
| 20 | 24 Nov 1998 | |
| 21 | 30 Sep 1997 | |
| 22 | 05 Mar 1994 | |
| 23 | 24 Jul 1996 | |
| 24 | 19 Sep 1993 | |
| 25 | 16 Feb 1999 | |
| 26 | 06 Mar 1991 | |
| 27 | 16 Apr 1998 | |
| 28 | 09 Sep 1993 | |
| 29 | 13 Oct 1994 | |
| 30 | 01 Jan 1998 | |
| 31 | 21 Sep 1991 |
Official Reports
RUS
GBR
GER
CZE
ITA
UKR
FRA
ESP
CRO
ISR
NED
SVK
SLO
HUN
GRE
POR