OPEN WATER SWIMMING
Aug 8 - Aug 12
96
Result - 25km MEN
Loch Lomond
 12 Aug - 9:00
| Bib | Name | Birth Date | 
|---|---|---|
| 1 | 19 Aug 1997 | |
| 2 | 27 Jun 1998 | |
| 3 | 24 Jan 1983 | |
| 4 | 25 May 1996 | |
| 5 | 27 Mar 1997 | |
| 6 | 11 May 1996 | |
| 7 | 19 Jan 1983 | |
| 8 | 07 Dec 1989 | |
| 9 | 18 May 1991 | |
| 10 | 26 Jun 1995 | |
| 11 | 09 Dec 1996 | |
| 12 | 25 Jan 1996 | |
| 14 | 30 Dec 1993 | |
| 15 | 29 May 1989 | |
| 16 | 13 Feb 1994 | |
| 17 | 26 Mar 1996 | |
| 18 | 06 Jan 1987 | |
| 19 | 27 Aug 1997 | |
| 20 | 27 Jun 1992 | |
| 21 | 08 Nov 1996 | |
| 22 | 05 Jan 1995 | 
 
 Official Reports
Official Reports GER
GER ESP
ESP RUS
RUS HUN
HUN CZE
CZE ITA
ITA ISR
ISR NED
NED FRA
FRA