OPEN WATER SWIMMING
Aug 8 - Aug 12
96
Result - 25km WOMEN
Loch Lomond
12 Aug - 9:00
| Bib | Name | Birth Date |
|---|---|---|
| 101 | 04 Apr 1992 | |
| 102 | 30 Sep 1997 | |
| 103 | 01 Jan 1975 | |
| 104 | 28 Sep 1988 | |
| 105 | 21 Sep 1991 | |
| 106 | 06 Nov 1995 | |
| 107 | 18 Dec 1995 | |
| 108 | 04 Oct 1991 | |
| 109 | 07 May 1996 | |
| 110 | 19 Sep 1993 | |
| 111 | 20 Jun 1994 | |
| 112 | 21 Apr 1996 | |
| 113 | 08 Aug 1994 | |
| 114 | 28 May 1999 | |
| 115 | 12 Nov 1994 | |
| 116 | 09 Sep 1993 |
Official Reports
ITA
HUN
GER
FRA
RUS
NED
CZE