OPEN WATER SWIMMING
Aug 8 - Aug 12
96
Result - 5km MEN
Loch Lomond
8 Aug - 11:10
| Bib | Name | Birth Date |
|---|---|---|
| 1 | 22 Nov 1991 | |
| 2 | 08 Dec 1994 | |
| 3 | 22 Aug 2002 | |
| 4 | 08 Dec 1993 | |
| 5 | 01 Jan 1996 | |
| 6 | 13 Feb 1994 | |
| 7 | 25 Mar 1999 | |
| 8 | 17 Feb 1991 | |
| 9 | 29 Mar 2001 | |
| 10 | 16 Dec 1981 | |
| 11 | 13 Feb 1997 | |
| 12 | 19 Apr 1987 | |
| 13 | 27 Nov 1997 | |
| 14 | 14 Dec 1997 | |
| 15 | 16 Oct 1994 | |
| 16 | 14 Mar 1998 | |
| 17 | 18 Jun 1996 | |
| 18 | 09 Dec 1996 | |
| 19 | 27 Mar 1997 | |
| 20 | 06 Jun 1988 | |
| 21 | 04 Mar 1998 | |
| 22 | 18 Oct 1995 | |
| 23 | 06 May 1997 | |
| 24 | 26 Jun 1995 |
Official Reports
RUS
GER
SVK
FRA
BUL
GBR
UKR
ESP
AUT
ITA
CZE
GRE
NED
HUN
SRB