ROAD CYCLING

Aug 5 - Aug 12

270

Results - ROAD RACE MEN

Glasgow Cycling RR Course
12 Aug - 10:30

Start List
Race
Number
Name Birth Date
1 05 Jul 1987
2 21 Jan 1992
3 17 Dec 1993
4 13 Apr 1996
5 29 Aug 1991
6 28 Jul 1996
7 21 Sep 1994
8 26 Dec 1988
9 13 Aug 1989
10 17 May 1990
11 14 Aug 1987
12 31 Aug 1989
13 02 Aug 1989
14 07 Feb 1989
15 18 Jun 1987
16 31 Jan 1992
17 17 Apr 1992
18 15 Sep 1994
19 17 May 1985
20 28 Nov 1990
21 30 Sep 1994
22 11 May 1989
23 20 Aug 1980
24 13 Feb 1994
25 11 Dec 1992
26 04 Jan 1987
27 07 Jul 1996
28 02 Dec 1990
29 16 May 1994
30 25 Apr 1992
31 08 Sep 1982
32 31 Aug 1991
33 31 Aug 1990
34 23 Dec 1992
35 21 May 1992
36 19 Jan 1995
37 05 Apr 1981
38 22 Jun 1986
39 20 Nov 1995
40 26 Jul 1990
41 01 Oct 1985
42 30 Dec 1988
43 09 Aug 1987
44 06 Nov 1993
45 17 Aug 1994
46 01 Oct 1989
47 20 Nov 1990
48 02 May 1993
49 04 Nov 1995
50 10 Mar 1990
51 25 May 1987
52 05 Nov 1987
53 12 Feb 1990
54 08 Feb 1995
55 11 Feb 1992
56 14 Dec 1993
57 30 Apr 1985
58 16 Jan 1993
59 15 Mar 1996
60 22 Sep 1989
61 07 Feb 1995
62 07 Jan 1989
63 15 Feb 1994
64 10 Nov 1994
65 05 Feb 1986
66 25 Jun 1993
67 28 Nov 1991
68 08 Jan 1989
69 07 Dec 1993
70 08 Aug 1980
71 24 Nov 1993
72 09 Sep 1988
73 27 Jun 1988
74 19 Oct 1994
75 23 Oct 1993
76 30 Oct 1997
77 29 Apr 1984
78 24 Jan 1988
79 18 Jul 1985
80 24 Aug 1997
81 24 Mar 1989
82 20 Dec 1980
83 26 Sep 1990
84 03 Sep 1993
85 05 Nov 1993
86 16 Sep 1994
87 05 Aug 1993
88 07 Dec 1984
89 11 May 1993
90 29 Mar 1987
91 09 Feb 1993
92 19 Jul 1983
93 11 Dec 1985
94 24 Jun 1989
95 11 Jul 1986
96 21 Feb 1986
97 17 May 1995
98
17826
99 17 Jun 1988
100 31 Jul 1989
101 29 Nov 1993
102 10 Feb 1994
103 26 Jan 1990
104 16 Sep 1987
105 01 Sep 1996
106 22 Jan 1992
107 30 Mar 1994
108 08 Jan 1996
109
18718
110 29 Sep 1988
111 28 Jun 1991
112 05 Oct 1986
113 13 Feb 1989
114 18 Oct 1985
115 18 Dec 1987
116 21 Sep 1991
117 31 Mar 1987
118 14 Apr 1990
119 06 Jan 1988
120 12 Oct 1995
121 25 May 1985
122 16 Feb 1994
123 14 Nov 1986
124 22 Oct 1994
125 03 Jul 1993
126
17204
127 29 Oct 1992
128 18 Aug 1994
129 31 Jan 1983
130 10 Apr 1996
131 11 Apr 1995
132 08 May 1990
133 22 Feb 1991
134 26 Dec 1985
135 30 Jan 1988
136 03 Jan 1989