ROAD CYCLING

Aug 5 - Aug 12

270

Results - ROAD RACE WOMEN

Glasgow Cycling RR Course
5 Aug - 12:30

Start List
Race
Number
Name Birth Date
1 13 May 1987
2 22 Oct 1989
3 02 Jul 1989
4 18 Oct 1995
5 08 Jul 1993
6 18 Apr 1990
7 11 Feb 1987
8 17 Mar 1999
9 30 Apr 1987
10 03 Aug 1983
11 18 Mar 1998
12 25 May 1992
13 30 Mar 1993
14 10 Dec 1991
15 04 May 1993
16 22 Mar 1997
17 08 Oct 1990
18 02 Apr 1987
19 17 Jan 1994
20 08 Apr 1986
21 21 Nov 1991
22 16 Sep 1980
23 19 May 1983
24 08 Jun 1988
25 09 Jan 1989
26 15 Jul 1996
27 03 Aug 1995
28 18 Jul 1993
29 13 Jan 1998
30 28 Sep 1981
31 27 Mar 1991
32 12 Jan 1992
33 22 Sep 1989
34 04 Mar 1995
35 03 May 1993
36 24 Feb 1995
37 25 Mar 1996
38 04 Nov 1998
39 12 Oct 1991
40 23 Jul 1992
41 16 Aug 1989
42 10 Feb 1992
43 10 Aug 1993
44 11 Feb 1998
45 07 Nov 1990
46 17 Jul 1995
47 21 Dec 1987
48 14 Nov 1998
49 12 Aug 1981
50 30 Jul 1997
51 21 Nov 1990
52 15 Mar 1999
53 07 Apr 1995
54 19 Jun 1991
55 21 Feb 1996
56 06 Apr 1995
57 27 May 1995
58 08 Apr 1994
59 06 Mar 1992
60 12 Dec 1990
61 17 Aug 1996
62 09 Jul 1990
63 03 Mar 1988
64 24 Mar 1994
65 05 Oct 1997
66 12 Feb 1995
67 30 Oct 1987
68 27 Jan 1992
69 25 Feb 1987
70 07 Jun 1989
71 24 Feb 1990
72 03 Oct 1985
73
74 24 Oct 1988
75 08 Feb 1981
76 16 Feb 1992
77 15 Nov 1988
78 23 Jul 1998
79 04 Jul 1990
80 04 Jul 1990
81 12 Jul 1991
82 25 May 1995
83 28 Jun 1989
84 11 Apr 1994
85 02 Jan 1997
86 22 Jul 1988
87 18 Jun 1986
88 02 Apr 1991
89 23 Sep 1982
90 29 Oct 1996
91 20 Aug 1991
92 06 May 1991
93 09 Jun 1992
94 01 Nov 1994
95 09 Sep 1994
96 13 Oct 1991
97 01 Mar 1989
98 08 Dec 1994
99 03 May 1994
100 27 Mar 1988
101 27 Mar 1996
102 06 Jul 1993
103 17 Dec 1988
104 28 Aug 1989
105 24 Dec 1986
106 28 May 1994
107 11 Dec 1975